材料
黄铜镀镍
结构
六角螺母、本体、密封圈、牙圈、防水圈、螺母
特性
高度防水防尘效果
具有较强连接能力
很好的线缆保护能力
良好的防腐蚀能力
1.黄铜棒材加工+吊镀镍处理 : 耐腐蚀 抗氧化性好 ,偏差小
2.牙路工整 : 车床精加工,螺纹无毛刺
3.安装便捷: 国标规格 快速安装 无需工具
4. 防护性能:防水防尘性好 密封度高
5.非标定制:多道数控机床生产线 专业选型 可接受非标定制
详询客服
规格型号 | 适配软管尺寸 | 螺纹 | 螺纹长度 | 螺纹外径 | 包装 | |
Spec. | Conduit size | Thread | Thread length | Thread diameter | Pcs. | |
公制螺纹 | 公称内径 | 英制尺寸 | 单位:毫米mm | 单位:毫米mm | ||
FRB.DPJ-B.6-M14 | 6 | G3/16" | M14*1.5 | 8 | 14 | 50 |
FRB.DPJ-B.8-M16 | 8 | G1/4" | M16*1.5 | 8 | 16 | 50 |
FRB.DPJ-B.10-M16 | 10 | G5/16" | M16*1.5 | 8 | 16 | 50 |
FRB.DPJ-B.13-M20 | 13 | G3/8" | M20*1.5 | 8 | 20 | 50 |
FRB.DPJ-B.16-M20 | 16 | G1/2" | M20*1.5 | 8 | 20 | 50 |
FRB.DPJ-B.20-M25 | 20 | G3/4" | M25*1.5 | 11 | 25 | 50 |
FRB.DPJ-B.25-M32 | 25 | G1" | M32*1.5 | 12 | 32 | 50 |
FRB.DPJ-B.32-M40 | 32 | G1.1/4" | M40*1.5 | 15 | 40 | 25 |
FRB.DPJ-B.38-M50 | 38 | G1.1/2" | M50*1.5 | 16 | 50 | 25 |
FRB.DPJ-B.51-M60 | 51 | G2" | M60*2.0 | 18 | 60 | 10 |
FRB.DPJ-B.64-M76 | 64 | G2.1/2" | M76*2.0 | 22 | 76 | 10 |
FRB.DPJ-B.75-M88 | 75 | G3" | M88*2.0 | 22 | 88 | 2 |
FRB.DPJ-B.100-M114 | 100 | G4" | M114*2.0 | 24 | 114 | 2 |
FRB.DPJ-B.125-M140 | 125 | G5" | M140*2.0 | 29 | 140 | 2 |
FRB.DPJ-B.150-M164 | 150 | G6" | M164*2.0 | 29 | 164 | 2 |
英制螺纹 | 适配软管尺寸 | 螺纹 | 螺纹长度 | 螺纹外径 | 包装 | |
Conduit size | Thread | Thread length | Thread diameter | Pcs. | ||
FRB.DPJ-B.6-G1/4 | 6 | G3/16" | G1/4" | 8 | 13.2 | 50 |
FRB.DPJ-B.8-G3/8 | 8 | G1/4" | G3/8" | 8 | 16.5 | 50 |
FRB.DPJ-B.10-G3/8 | 10 | G5/16" | G3/8" | 8 | 16.5 | 50 |
FRB.DPJ-B.13-G3/8 | 13 | G3/8" | G3/8" | 8 | 16.5 | 50 |
FRB.DPJ-B.16-G1/2 | 16 | G1/2" | G1/2" | 11 | 21.3 | 50 |
FRB.DPJ-B.20-G3/4 | 20 | G3/4" | G3/4" | 14 | 26.6 | 50 |
FRB.DPJ-B.25-G1 | 25 | G1" | G1" | 15 | 33.4 | 50 |
FRB.DPJ-B.32-G1 1/4 | 32 | G1.1/4" | G1-1/4" | 15 | 42.1 | 25 |
FRB.DPJ-B.38-G1 1/2 | 38 | G1.1/2" | G1-1/2" | 16 | 47.8 | 25 |
FRB.DPJ-B.51-G2 | 51 | G2" | G2" | 18 | 59.6 | 10 |
FRB.DPJ.64-B-G2 1/2 | 64 | G2.1/2" | G2-1/2" | 22 | 75.1 | 10 |
FRB.DPJ-B.75-G3 | 75 | G3" | G3" | 22 | 87.8 | 2 |
FRB.DPJ-B.100-G4 | 100 | G4" | G4" | 24 | 113 | 2 |
FRB.DPJ-B.125-G5 | 125 | G5" | G5" | 29 | 138.4 | 2 |
FRB.DPJ-B.150-G6 | 150 | G6" | G6" | 29 | 163.8 | 2 |
德制螺纹 | 适配软管尺寸 | 螺纹 | 螺纹长度 | 螺纹外径 | 包装 | |
Conduit size | Thread | Thread length | Thread diameter | Pcs. | ||
公称内径 | 英制尺寸 | 单位:毫米mm | 单位:毫米mm | |||
FRB.DPJ-B.6-PG7 | 6 | G3/16" | PG7 | 8 | 12.5 | 50 |
FRB.DPJ-B.8-PG9 | 8 | G1/4" | PG9 | 8 | 15.2 | 50 |
FRB.DPJ-B.10-PG9 | 10 | G5/16" | PG9 | 8 | 15.2 | 50 |
FRB.DPJ-B.13-PG11 | 13 | G3/8" | PG11 | 8 | 18.6 | 50 |
FRB.DPJ-B.16-PG13.5 | 16 | G1/2" | PG13.5 | 11 | 20.4 | 50 |
FRB.DPJ-B.20-PG21 | 20 | G3/4" | PG21 | 14 | 28.3 | 50 |
FRB.DPJ-B.25-PG29 | 25 | G1" | PG29 | 15 | 37 | 50 |
FRB.DPJ-B.32-PG29 | 32 | G1.1/4" | PG29 | 15 | 37 | 25 |
FRB.DPJ-B.38-PG36 | 38 | G1.1/2" | PG36 | 16 | 47 | 25 |
FRB.DPJ-B.51-PG48 | 51 | G2" | PG48 | 18 | 59.3 | 10 |
美制螺纹 | 适配软管尺寸 | 螺纹 | 螺纹长度 | 螺纹外径 | 包装 | |
Conduit size | Thread | Thread length | Thread diameter | Pcs. | ||
FRB.DPJ-B.6-NPT1/4 | 6 | G3/16" | NPT1/4 | 8 | 13.2 | 50 |
FRB.DPJ-B.8-NPT3/8 | 8 | G1/4" | NPT3/8 | 8 | 16.5 | 50 |
FRB.DPJ-B.10-NPT3/8 | 10 | G5/16" | NPT3/8 | 8 | 16.5 | 50 |
FRB.DPJ-B.13-NPT3/8 | 13 | G3/8" | NPT3/8 | 8 | 16.5 | 50 |
FRB.DPJ-B.16-NPT1/2 | 16 | G1/2" | NPT1/2 | 11 | 21.3 | 50 |
FRB.DPJ-B.20-NPT3/4 | 20 | G3/4" | NPT3/4 | 14 | 26.6 | 50 |
FRB.DPJ-B.25-NPT1 | 25 | G1" | NPT1 | 15 | 33.4 | 50 |
FRB.DPJ-B.32-NPT1 1/4 | 32 | G1.1/4" | NPT1-1/4 | 15 | 42.1 | 25 |
FRB.DPJ-B.38-NPT1 1/2 | 38 | G1.1/2" | NPT1-1/2 | 16 | 47.8 | 25 |
FRB.DPJ-B.51-NPT2 | 51 | G2" | NPT2 | 18 | 59.6 | 10 |
FRB.DPJ-B.64-NPT2 1/2 | 64 | G2.1/2" | NPT2-1/2 | 22 | 75.1 | 10 |
FRB.DPJ-B.75-NPT3 | 75 | G3" | NPT3 | 22 | 87.8 | 2 |
FRB.DPJ-B.100-NPT4 | 100 | G4" | NPT4 | 24 | 113 | 2 |
FRB.DPJ-B.125-NPT5 | 125 | G5" | NPT5 | 29 | 138.4 | 2 |
FRB.DPJ-B.150-NPT6 | 150 | G6" | NPT6 | 29 | 163.8 | 2 |
螺纹可以按客户要求特殊定制,接受非标定制,支持各种螺纹开孔尺寸 |